Monday, June 9, 2008

WWCC Top 10 Career List

Goals
1) Dennis Sellis (2007) - 34
2) Victor Hiler (2005-2006) - 27
3) Taylor Egbert (2011-2012) - 24
4) Jarom Stuart (2011-2012) - 18
5) Devin King (2008, 2011) - 17
6) Bernard Manuel (2012-2013) - 16
6) Jesse Cardenas (2014-2015) - 16
8) Josh Cox (2005) - 15
9) Jose Rincon (2015) - 14
10) Greg Howard (2012) - 13
10) Steven Shelley (2011-2012) - 13

Assists
1) Taylor Egbert (2011-2012) - 19
2) Jarom Stuart (2011-2012) - 17
3) Dennis Sellis (2007) - 11
3) Steven Shelley (2011-2012) - 11
5) Chance Trotter (2007) - 10
5) Angel Muniz (2010 - 2011) - 10
7) Andrew Newbold (2011, 2014) - 9
7) Devin King (2008, 2011) - 9
9) Omar Jaimes (2008-2009) - 8
9) Jared Jess (2012) - 8
9) Rico Mendez (2013) - 8
9) Chase Talbot (2007-2008) - 8


Offensive Points
1) Dennis Sellis (2007) - 79
2) Taylor Egbert (2011-2012) - 67
3) Victor Hiler (2005-2006) - 60
4) Jarom Stuart (2011-2012) - 53
5) Devin King (2008, 2011) - 43
6) Bernard Manuel (2012-2013) - 37
6) Steven Shelley (2011-2012) - 37
8) Josh Cox (2005) - 35
9) Jesse Cardenas (2014-2015) - 34
10) Jose Rincon (2015) - 33

Starts
1) Taylor Egbert (2011-2012) - 52
2) Mitch Jensen (2012, 2015) - 50
3) Logan Anderson (2011-2012) - 48
4) Adrian Sanchez (2012-2013) - 47
5) Tanner Trumble (2015-2016) - 44
6) Devin King (2008, 2011) - 43
6) Brock Mosier (2013-2014) - 43
6) Cody Nice (2011-2012) - 43
9) Omar Jaimes (2008-2009) - 41
10) Taylor Flitton (2014-2015) - 40
10) Eric Nieters (2006-2007) - 40


Shots
1) Taylor Egbert (2011-2012) - 141
2) Devin King (2008, 2011) - 138
3) Jarom Stuart (2011-2012) - 117
4) Victor Hiler (2005-2006) - 111
5) Dennis Sellis (2007) - 101
6) Omar Jaimes (2008-2009) - 98
7) Jesse Cardenas (2014-2015) - 87
7) Andrew Newbold (2011, 2014) - 87
9) Bernard Manuel (2012-2013) - 78
10) Miguel Maca (2010) - 76


Saves
1) Mitch Jensen (2012, 2015) - 318
2) Joe Venhaus (2017-2018) - 279
3) Taylor Whetman (2009-2010) - 234
4) Brandon Ludtke (2005-2006) - 225
5) Shawn Coryell (2007-2008) - 199
6) Kyle Mivshek (2014, 2016) - 166
7) Austin Pinter (2014-2015) - 115
8) Nic Kautzman (2018-2019) - 109
9) Cory Thibeault (2011) - 86
10) Benji Ayala (2016) - 85

Shutouts
1) Mitch Jensen (2012, 2015) - 12
2) Shawn Coryell (2007-2008) - 6
2) Nic Kautzman (2018-2019) - 6
4) Joe Venhaus (2017-2018) - 5
5) Kyle Mivshek (2014, 2016) - 4
6) Matthew Braden (2019) - 3
6) Brandon Ludtke (2005-2006) - 3
6) Taylor Whetman (2009-2010) - 3
9) Jaron Adams (2019) - 2
9) Taylor Bell (2013) - 2
9) Matt Fagerland (2007) - 2
9) Austin Pinter (2014-2015) - 2
9) Taylor West (2012-2013) - 2
9) Benji Ayala (2016) - 2